| Sr. No. | Name of Trade | Year | Number of Trainees admitted | Number of trainees appeared for AITT | Number of trainees passed | Number of Certificate issued |
|---|---|---|---|---|---|---|
| 1 | Turner (NCVT) | 2013 | 31 | To be examined in Jul.-15 | ||
| 2012 | NIL | NIL | NIL | |||
| 2011 | 33 | 16 | 07 | |||
| 2010 | NIL | NIL | NIL | |||
| 2 | Fitter (NCVT) | 2013 | 22 | To be examined in Jul.-15 | ||
| 2012 | 22 | To be examined in Jul.-14 | ||||
| 2011 | 43 | 31 | 16 | |||
| 2010 | 46 | 40 | 23 | 23 (Provisional) | ||
| 3 | Machinist (NCVT) | 2013 | 32 | To be examined in Jul.-15 | ||
| 2012 | 33 | To be examined in Jul.-14 | ||||
| 2011 | 31 | 26 | 02 | |||
| 2010 | 33 | 26 | 18 | 18 (Provisional) | ||
| 4 | Refrigeration & A.C. Mechanic (NCVT) | 2013 | 21 | To be examined in Jul.-15 | ||
| 2012 | 21 | To be examined in Jul.-14 | ||||
| 2011 | 20 | 16 | 14 | |||
| 2010 | 24 | 18 | 17 | 17 (Provisional) | ||
| 5 | Electrician (NCVT) | 2013 | 63 | To be examined in Jul.-15 | ||
| 2012 | 22 | To be examined in Jul.-14 | ||||
| 2011 | 58 | 50 | 30 | |||
| 2010 | 26 | 20 | 19 | 19 (Provisional) | ||
| 6 | Instrument Mechanic (NCVT) | 2013 | 21 | To be examined in Jul.-15 | ||
| 2012 | NIL | NIL | NIL | |||
| 2011 | 21 | 12 | 12 | |||
| 2010 | NIL | NIL | NIL | |||
| 7 | COPA (NCVT) | 2013 | 53 | To be examined in Jul.-14 | ||
| 2012 | 53 | 46 | 42 | |||
| 2011 | 56 | 50 | 47 | 47 (Provisional) | ||
| 2010 | 53 | 47 | 35 | 35 (Provisional) | ||
| 8 | Welder (NCVT) | 2013 | 31 | To be examined in Jul.-14 | ||
| 2012 | 33 | 31 | 14 | |||
| 2011 | 32 | 25 | 23 | 23 (Provisional) | ||
| 2010 | 27 | 22 | 20 | 20 (Provisional) | ||
| 9 | Wireman (NCVT) | 2013 | 21 | To be examined in Jul.-15 | ||
| 2012 | NIL | NIL | NIL | |||
| 2011 | 21 | 12 | 10 | |||
| 2010 | NIL | NIL | NIL | |||
| 10 | Draughtsman Civil (SCVT) | 2013 | 23 | To be examined in Jul.-15 | ||
| 2012 | NIL | NIL | NIL | |||
| 2011 | 20 | 16 | R/A | |||
| 2010 | 22 | 21 | 18 | |||
| 11 | Electronic Mechanic (SCVT) | 2013 | NIL | NIL | NIL | |
| 2012 | 23 | To be examined in Jul.-14 | ||||
| 2011 | NIL | NIL | NIL | |||
| 2010 | 21 | 16 | 14 | |||
| 12 | Carpenter (NCVT) | 2013 | NIL | NIL | NIL | |
| 2012 | 22 | 9 | 9 | |||
| 2011 | 18 | 9 | 08 | |||
| 2010 | 05 | 05 | 04 | |||
| 13 | Commercial Art (SCVT) | 2013 | 20 | To be examined in Jul.-14 | ||
| 2012 | 21 | 15 | R/A | |||
| 2011 | 21 | 12 | 11 | |||
| 2010 | 12 | 8 | 8 | |||
| 14 | Scooter and Auto Cycle Mechanic (SCVT) | 2013 | 21 | To be examined in Jul.-14 | ||
| 2012 | 21 | 16 | R/A | |||
| 2011 | 43 | 38 | 16 | |||
| 2010 | 25 | 17 | 13 | |||
| 15 | Electrician (SCVT) | 2013 | NIL | NIL | NIL | |
| 2012 | NIL | NIL | NIL | |||
| 2011 | 23 | 19 | R/A | |||
| 2010 | NIL | NIL | NIL |
ITI Malviya Nagar