| Sr. No. | Name Of Trade | Number Of Trainees Admitted | Number Of Trainees Appeared For AITT | Number Of Trainees Passed | Remarks |
| Year 2017-18 | |||||
| 1 | C.O.P.A. | 52 | 43 | 42 | |
| 2 | Draftsman Civil | 26 | 20 | 19 | |
| 3 | Electrician | 42 | 31 | 27 | |
| 4 | Electronics mechanic | 0 | 0 | 0 | |
| 5 | Fitter | 22 | 20 | 6 | |
| 6 | Machinist | 32 | 23 | 23 | |
| 7 | Mechanic Two & Three Wheeler | 22 | 19 | 19 | |
| 8 | Refrigeration & A. C. Technician | 26 | 23 | 21 | |
| 9 | Turner | 17 | 13 | 12 | |
| 10 | Welder | 42 | 32 | 32 | |
| 11 | Commercial Art | 21 | 14 | 14 | |
ITI Malviya Nagar