| Sr. No. | Name Of Trade | Number Of Trainees Admitted | Number Of Trainees Appeared For AITT | Number Of Trainees Passed | Remarks |
| Year 2020-21 | |||||
| 1 | C.O.P.A. | 48 | 42 | Will Appear after Oct 2021 | |
| 2 | Draftsman Civil | 24 | 17 | ||
| 3 | Electrician | 40 | 33 | ||
| 4 | Electronics mechanic | 24 | 19 | ||
| 5 | Fitter | 20 | 17 | ||
| 6 | Machinist | 40 | 34 | ||
| 7 | Mechanic Two & Three Wheeler | 38 | 34 | ||
| 8 | Refrigeration & A. C. Technician | 24 | 19 | ||
| 9 | Turner | 19 | 16 | ||
| 10 | Welder | 29 | 24 | ||
| 11 | Commercial Art | 15 | 13 | ||
ITI Malviya Nagar