Intake Capacity

Home/ About Us/ Intake Capacity
Admission Session 2024-25, 26
                     
Trade Course Type Total Seats Admitted in 2024-25,26 Dropout On Roll
Male Female Total Male Female Male Female Total
M F Total M F M F  
One Year / Junior Sections
Commercial Art SCVT 20 11 9 20 0 3 11 6 17
COPA  NCVT 48 33 15 48 11 2 22 13 35
Physiotheraphy Tech. SCVT 48 38 11 49 12 3 26 8 34
Mech. 2 & 3 Wheeler  NCVT 40 36 0 36 1 0 35 0 35
Plumber SCVT 48 8 0 8 3 0 5 0 5
Welder NCVT 40 13 0 13 5 0 8 0 8
Electrician NCVT 40 36 4 40 4 1 32 3 35
Fitter  NCVT 20 19 1 20 5 1 14 0 14
Fitter   SCVT 20 20 0 20 6 0 14 0 14
Electronics Mechanic  NCVT 24 24 0 24 4 0 20 0 20
D/Man (Civil)  NCVT 24 16 8 24 3 3 13 5 18
Ref. & AC Technician  NCVT 24 22 0 22 3 0 19 0 19
Machinist  NCVT 40 40 0 40 6 0 34 0 34
T O T A L S   436 316 48 364 63 13 253 35 288
Senior Sections
Electrician  NCVT 40 44 3 47 18 2 26 1 27
Fitter   NCVT 20 20 0 23 5 0 15 0 15
Fitter   SCVT 20 20 0 20 2 0 18 0 18
Electronics Mechanic  NCVT 24 26 1 27 9 0 17 1 18
D/Man (Civil)   NCVT 24 22 4 26 6 2 16 2 18
Ref. & AC Technician NCVT 24 27 0 24 8 0 19 0 19
Machinist  NCVT 40 46 0 46 14 0 32 0 32
                     
T O T A L S   192 205 8 213 62 4 143 4 147
                     
                    0
Grand Total   628 521 56 577 125 17 396 39 435
                     
On Roll Position as on:  26-05-2025                  
Top