| Sr. No. | Name Of Trade | Number Of Trainees Admitted | Number Of Trainees Appeared For AITT | Number Of Trainees Passed | Remarks |
| Year 2019-20 | |||||
| 1 | C.O.P.A. | 48 | 41 | 38 | |
| 2 | Draftsman Civil | 24 | 15 | 12 | |
| 3 | Electrician | 40 | 29 | 21 | |
| 4 | Electronics mechanic | 24 | 17 | 16 | |
| 5 | Fitter | 20 | 15 | 13 | |
| 6 | Machinist | 40 | 28 | 20 | |
| 7 | Mechanic Two & Three Wheeler | 40 | 31 | ||
| 8 | Refrigeration & A. C. Technician | 24 | 20 | 19 | |
| 9 | Turner | 20 | 14 | 10 | |
| 10 | Welder | 40 | 30 | 17 | |
| 11 | Commercial Art | 20 | 12 | 12 | |
ITI Malviya Nagar