Funds Status

Home/ Others/ Funds Status
Budget Details
Financial Year  2025-26
Major Head "2230"
2230 Lab. & Emp.
03 Training
003 Training of Craftsman & Supervisors
99 Craftsman Trg. Scheme 
REVENUE HEAD
99 00 01Salaries 25690
99 00 02 Wages 7290
99 00 05 Rewards 250
99 00 06 Medical Treatment 2500
99 00 07 Allowances 26176
99 00 08 LTC 500
99 00 09 Training Expenses 0
99 00 11 Domestic T.E 250
99 00 13 Office Exp. 3000
99 00 14 R.R.T. 200
99 00 19 Digital Equipments 0
99 00 21 Supplis & Material 500
99 00 26 Adv.&Pub.  0
99 00 27 Minor works Main 0
99 00 28 Professional Services 42
99 00 29 Repair & Maint. 30
99 00 49 Other Rev. Expenses  300
67 00 34  Toppers Scholarship & Stipend 45
68 00 34  Merit -Cum-Means Scholarship & Stipend  60
69 00 34  Merit Scholarship & Stipend 50
76 00 13 Pvt. Security & Sanitation 3000
76 0013 Pvt. Sec. & Sani (Charged) 0
Total of Revnue Head 69883
4250 CAPITAL outlay on Other Social Services (Major Head) CAPITAL
4250 00 201 Labour (Minor Head, 4250 00 201 88 Equipment Sub head
88 00 52 Machinery & Equipment 2000
Center of Excellence 0
Centralized Purchase 0
Sub Total (M&E) 2000

Top