| Sr. No. | Names of the Trade | Units /shift | Class Room (Sq.Mtrs) | Lab Area (Sq.Mtrs) | Workshop/working Area (Sq.Mtrs) |
| TRADES AFFILIATED WITH NCVT | |||||
| 1 | C.O.P.A. | 2 | 35.96 | 88.05 | -- |
| 2 | Draftsman Civil | 2 | 43.44 | 88.93 | -- |
| 3 | Electrician | 4 | 72.11 | 87.56 | 100 |
| 4 | Electronics mechanic | 2 | 43 | 57.44 | -- |
| 5 | Fitter | 2 | 135.05 | -- | 174.06 |
| 6 | Machinist | 4 | 29.865 | -- | 205.37 |
| 7 | Mechanic Two & Three Wheeler | 2 | 24.15 | 97.6 | 102.56 |
| 8 | Refrigeration & A. C. Technician | 2 | 27.16 | 80 | 42.86 |
| 9 | Welder | 2 | 36 | -- | 80.5 |
| TRADES AFFILIATED WITH SCVT | |||||
| 10 | Commercial Art | 1 | 30 | 60 | -- |
| 11 | Physiotherapy Technician | 2 | 50 | 120 | -- |
| 12 | Plumber | 2 | 26 | 48 | -- |
ITI Malviya Nagar