| SI. No. | Ownership Document/Lease agreement for rented building | In Square Meters |
| a. | Total Plot Area | 88.60*39.91 = 3536.03 SqM. (0.87acre) |
| b. | Covered Area At Ground Floor | 3536.03 - 1451.97 = 2084.06 SqM.(0.51acre) |
| c. | Total Class Rooms Area | 726.00 SqM. |
| d. | Total Workshops | 981.71 SqM. |
| e. | IT Lab Area | 43.74 SqM. |
| f. | Auto CAD Lab | 60.50 SqM. |
| g. | Computer Lab | 88.05 SqM. |
| h. | Total Open Area | 1100.00SqM. + 351.97SqM = 1451.97SqM (0.36acre) |
| i. | Library | 34.05 SqM. |
| j. | Remarks |
ITI Malviya Nagar