| Details of all CIs/CCIs Tradewise working with ITI, Malviya Nagar | ||||||||
| Sl. No. | Name of Trade | Sanctioned Posts | No. Of section functioning | CI | CCI | PTI | at present filled | Remarks |
| 1 | FITTER | 2 | 2 | 1 | 1 | 0 | 2 | |
| 2 | COPA | 2 | 2 | 2 | 0 | 0 | 2 | |
| 3 | TURNER | 2 | 2 | 2 | 0 | 0 | 2 | |
| 4 | REF & A.C. | 2 | 2 | 1 | 1 | 0 | 2 | |
| 5 | MACHINIST | 3 | 4 | 3 | 0 | 0 | 3 | 01 post to be created |
| 6 | ELECTRONIC MECHANIC | 0 | 2 | 1 | 0 | 1 | 2 | 02 post to be created |
| 7 | WELDER | 2 | 2 | 2 | 0 | 0 | 2 | |
| 8 | ELECTRICIAN | 4 | 4 | 2 | 2 | 0 | 4 | |
| 9 | Mech. Two Wheeler & Three Wheeler | 0 | 2 | 0 | 1 | 1 | 2 | 02 post to be created |
| 10 | D/M/CIVIL | 0 | 2 | 0 | 1 | 1 | 2 | 02 post to be created |
| 11 | COMMERCIAL ARTS | 1 | 1 | 1 | 0 | 0 | 1 | |
| 12 | DRAWING INSTRUCTORS | 2 | _ | 2 | 0 | 0 | 2 | |
| 13 | W/S CAL. & SC. | 2 | _ | 1 | 0 | 0 | 1 | 1 post is vacant |
| 14 | EMPLOYABILITY SKILLS | 1 | _ | 0 | 1 | 0 | 1 | |
| 23 | 25 | 14 | 8 | 7 | 29 | |||
ITI Malviya Nagar