| S.No. | Trade | NSQF LEVEL | Shift I | Shift II | Total | Year of start of session | DGE&T reference under which affiliation granted(State Directorate’s ref. No. not be quoted) | Remarks |
| 1 | C.O.P.A. | III | 1 | 1 | 2 | 1999 | DGET-6/30/2/99-TC, (GOVT.) | MODIFIED DT. 29/01/2022 |
| 2 | Draftsman Civil | IV | 1 | 1 | 2 | 2018 | DGET-6/30/9/2018-TC, (GOVT.) | MODIFIED DT. 29/01/2022 |
| 3 | Electrician | IV | 4 | 0 | 4 | PRIOR 1969 | DGET-6/30/2/-TC, (GOVT.) | MODIFIED DT. 29/01/2022 |
| 4 | Electronics mechanic | IV | 1 | 1 | 2 | 2018 | DGET-6/30/9/2018-TC, (GOVT.) | MODIFIED DT. 29/01/2022 |
| 5 | Fitter | IV | 2 | 0 | 2 | PRIOR 1969 | DGET-6/30/2/-TC, (GOVT.) | MODIFIED DT. 29/01/2022 |
| 6 | Machinist | IV | 4 | 0 | 4 | PRIOR 1969 | DGET-6/30/2/-TC, (GOVT.) | MODIFIED DT. 29/01/2022 |
| 7 | Mechanic Two & Three Wheeler | III | 2 | 0 | 2 | PRIOR 1969 | DGET-6/30/2/-TC, (GOVT.) | MODIFIED DT. 29/01/2022 |
| 8 | Refrigeration & A. C. Technician | IV | 2 | 0 | 2 | PRIOR 1969 | DGET-6/30/2/-TC, (GOVT.) | MODIFIED DT. 29/01/2022 |
| 9 | Welder | III | 2 | 0 | 2 | PRIOR 1969 | DGET-6/30/2/-TC, (GOVT.) | MODIFIED DT. 29/01/2022 |
ITI Malviya Nagar