Admission for the Session 2018-19
From Academic Session 2018-19 the admission process will be On Line.
Date of starting Online Registration for Public : 01/06/18 to 20/06/18 Date of Verification : 04/06/18 to 22/06/18
For Further information Please visit our Department Website : tte.delhigovt.nic.in or contact the following officers:
Controller of Admission: Dr. Suman Dhawan, Dep. Director(Academy), DTTE, Pitampura, Delhi.
Chief Admission Officer : Sh. Vijay Kumar, Principal ITI Sirifort.
Our Contact: Dr. Vimal Dimri, Principal, ITI Malviya Nagar , New Delhi-110017.
Ph: 26687375, 26682049
| ITI MALVIYA NAGAR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CUT OFF PERCENTAGE FOR ADMISSION 2016-17 ON LINE | ||||||||||
| S.No. | TRADE 2014-15 | NCVT/ SCVT | D/ GEN | D/ SC | D/ ST | D/ OBC | OS/ GEN | OS/ SC | OS/ ST | OS/ OBC |
| 1 | COMM. ART | SCVT | 46.55 | 60.8 | 64.6 | 68.4 | 47.0 | - | - | - |
| 2 | COPA | NCVT | 53.2 | 55.1 | - | 60.8 | 65.0 | 66.33 | - | 66.0 |
| 3 | ELECTRICIAN | NCVT | 62.7 | 62.7 | 66.5 | 60.8 | 80.8 | 73.83 | - | - |
| 4 | ELECTRONIC MECH. | SCVT | 64.92 | 58.58 | - | 57 | 69.67 | - | - | 66.5 |
| 5 | FITTER | NCVT | 58.9 | 66.5 | 66.5 | 64.6 | - | 82.8 | - | - |
| 6 | MACHINIST | NCVT | 58.9 | 62.7 | - | 60.8 | - | - | - | |
| 7 | REF. & A/C | NCVT | 43.7 | 62.7 | - | 60.8 | 79.83 | - | - | - |
| 8 | MECHANIC. MOTOR CYCLE | SCVT | 58.9 | 58.9 | - | 60.8 | 73.3 | - | - | - |
| 9 | TURNER | NCVT | 57 | 60.8 | - | 66.5 | - | - | - | 70.7 |
| 10 | WELDER | NCVT | 51.3 | 53.2 | - | 45.6 | 71.5 | 69 | - | - |
ITI Malviya Nagar